शुक्रवार, 25 अक्टूबर 2013

Htet /ctet 2013 court case

Application filed by Pawan Chamarkheda (PAS Hisar
President) & others in CTET/HTET-2013 matter, prayed that
the applicants be ordered to be added as respondents to the
present writ petition,which was allowed by HC
---------------------------------------------
-----------------------------------------
IN THE HIGH COURT FOR THE STATES OF PUNJAB AND
HARYANA AT CHANDIGARH
CIVIL MISC. NO. 14531 OF 2013
IN
CIVIL WRIT PETITION. NO. 346 OF 2013
Antim Kumari Petitioner
Versus
State of Haryana and others Respondent
Application under Order 1 Rule 10 read with Section 151 of the
Code of Civil Procedure, 1908 for impleadment of the present
applicants as respondent to the present CWP as the presence
of the applicants will enable the Hon’ble Court to effectually
and completely adjudicate upon and settle all the questions
involved in the Civil Writ Pettition.
Respectfully showeth:-
1. That the petitioner has filed the present petition under
Article 226/227 of the Constitution of India for issuance of a
writ, order or direction especially in the nature of Certiorari
quashing impugned advertisement dated 08.11.2012
(Annexure P-3) vide which person like petitioner having
Central Teacher Eligibility Certificate is found ineligible for the
post of Primary Teacher (PRT) (Group-C), being illegal null
and void inter-alia contending that the respondent no. 1 has
not conducted HTET/STET in the year 2012 and on this
ground has sought the above mentioned different reliefs.
2. That the present applicants are the fully eligible candidates
on the cut-off date of the Advertisement i.e 8 December 2012
and whose interviews have also been conducted by the
Respondent No. 3 on different dates in the month of July and
August 2013. That the present applicants wants to bring to
the notice of the Hon’ble Court the fact that the State of
Haryana started conducted the Haryana Teachers Eligibility
Test(HTET)/ State Teachers Eligibility Test(STET) in the year
2008. Since 2008, the State of Haryana has conducted the test
as many as five times in the years 2008, 2009(Two times),
2011 and in 2013. That the advertisement was published in
the year 2012 and the candidates who were eligible on the
cut-off date were to be interviewed by the respondent No. 3
after scrutiny of their forms. That the persons who availed the
opportunity of appearing in the HTET/STET in any of the
exams held 2008 onwards and declared fail cannot be said to
be aggrieved for not conducting the HTET/STET by the State
of Haryana in the year 2012. But the present petitioner on the
other hand has availed many opportunities and cannot be said
to be aggrieved by the non conducting of the HSET/STET by
the State of Haryana in 2012. Further the qualifications as
mentioned in the Advertisement are to be adhered to in letter
and spirit. The qualification of having qualified HTET/STET
cannot be diluted and the persons having qualified the CTET
cannot be said to be eligible for the post of Primary teacher.
Therefore the candidature of the petitioner has rightly been
rejected by the respondent no. 3 in the present petition.
Further a similar issue has also been decided by the Hon’ble
High court in CWP. No. 4486 of 2013 vide judgment dated
01.03.2013 and the same is annexed as Annexure R6/1. The
operative part of the judgment is reproduced here for the kind
perusal of this court:-
“the contention of the counsel for the petitioners that clause 4
(iii) of the advertisement dated 13.10.2011 (Annexure P-16),
which prescribes candidates to be eligible for appointment to
the post of ETT teacher should have cleared Punjab State
Teachers Eligibility test of Punjab Government, to be violative
of the guidelines laid down by the NCTE dated 11.02.2011
(Annexure P-26) for conducting the Teachers Eligibility Test,
cannot be accepted . Guidelines 10 of the same reads as
follows:-
“10.(a) TET conducted by the central government shall apply
to all schools referred to in sub-clause (i) of clause (a) of
section 2 of the RTE Act.
(b) TET conducted by a state government/UT with legislature
shall apply to;
(i) a school of the state government/UT with legislature and
local authority referred to in sub-clause (i) of clause (n) of
section 2 of the RTE Act; and
(ii) a school referred to in sub-clause(ii) of clause (n) of
section 2 of the RTE Act in that state/UT.
A school at (i) and (ii) may also consider eligibility of a
candidate who has obtained TET certificate awarded by
another State/UT with legislature. In case a State
government/UT with legislature decides not to conduct a TET,
a school at (i) and (ii) in that State/UT would consider the TET
conducted by the central government.
A school referred to in sub-clause (iv) of clause (n) of section
2 of the RTE ACT may exercise the option of considering either
the TET conducted by the central Government or the TET
conducted by the State Government/UT with legislature.”
A perusal of the above would show that it has been left to the
discretion of the concerned central/state/UT government(s)
with legislature to consider the eligibility of the candidates
who have obtained TET certificate awarded by another
Central/State/UT Government(s) with legislature. The
prescription, therefore, in the advertisement that the candidate
should have cleared the Punjab State Teachers Eligibility Test
of Punjab Government, cannot be said to be illegal which
would call for this court to strike down the same. State of
Punjab has rightly exercised its power for restricting the
eligibility of the candidates for appointment to the post of ETT
teachers to candidates who have cleared the Teachers
Eligibility Test held by the Punjab Government. Since the
petitioners do not fulfill the requirement of the advertisement,
their candidature has rightly been rejected by the
respondents.”
3. That the present applicants also wants to state that the
Hon’ble Court has granted stay on the declaration of result by
way of interim order dated 27.08.2013. That the applicants
wants to bring to the notice of this Hon’ble Court that the
applicants are aggrieved of the stay order as it will further
delay the recruitment process and whole of the processs
would come to a stand-still. Further the process will linger on
for months together.
4. That it is therefore expedient in the ends of justice and for
the proper adjudication of the case that the present applicants
be made party to the Civil Writ Petition and be impleaded as
Respondents.
PRAYER
It is most respectfully prayed that the applicants be ordered to
be added as respondents to the present writ petition.
Any other relief which this Hon’ble Court may deem fit may
also be granted.
It is prayed accordingly.
Place: Chandigarh Applicants
Dated: 25.09.2013

लेबल:

शनिवार, 19 अक्टूबर 2013

D.Ed.Internship 2013-14:Change in Allotted School Lists Released on 17-10-13

D.Ed.Internship 2013-14:Change in Allotted School Lists Released on 17-10-13
hbse.nic.in

लेबल:

बुधवार, 16 अक्टूबर 2013

Delhi prt gust teacher

http://www.edudel.nic.in/mis/ssa/Recruitment1213/frmSSAGTPrimaryResult1213.aspx
District - North West A
Category - General
Result of Primary School Teachers on contract basis, under
SSA, Delhi on the basis of details filled online
S.No. Registration
Id Applicant Name Gender Category Phy.Handicapped Result Mobile No.
1 20131017432 RAJAT Male General No 26.9 9034245628
2 20131002082 MONIKA Female General No 26.5 9991237842
3 20131013103 RENU Female General No 26.4 8901319048
4 20131005621 RAJNI Female General No 26.4 8295417580
5 20131014864 PARVEEN KUMAR Male OBC No 26.3 9350053800
6 20131014996 SUSHIL BANSAL Male General No 26.1 9811147431
7 20131020288 MANISH RANA Male General No 25.9 9999208008
8 20131005648 POOJA Female General No 25.9 9268014885
9 20131017171 SHWETA RANI Female General No 25.7 9350330098
10 20131014937 MANJEET SINGH Male General No 25.7 9650113524
11 20131013635 MANJU Female General No 25.7 9991173092
12 20131015477 MONIKA BHARDWAJ Female General No 25.7 9560080103
13 20131007614 JYOTI Female OBC No 25.7 7357237187
14 20131017087 ANKITA Female General No 25.7 9717804823
15 20131019986 ANJALI Female General No 25.7 9355253976
16 20131020571 AJAY KUMAR Male General No 25.6 8860760833
17 20131020682 AJAY KUMAR Male General No 25.6 8860760834
18 20131014327 AARTI PARASHAR Female General No 25.6 8586869430
19 20131017022 VIKAS Male OBC No 25.6 9255727591
20 20131002097 POOJA Female General No 25.6 9466037304
21 20131001926 HIMANI Female General No 25.6 9899678957
22 20131019928 PREETI MANN Female General No 25.5 9050002630
23 20131006814 SAFALATA RAWAT Female General No 25.5 9971671080
24 20131000770 REETU KUMAR Female General No 25.4 9953052288
25 20131018492 SARITA Female General No 25.4 9958761035
26 20131008121 MONA Female General No 25.4 9310066151
27 20131000310 NARENDER Male SC No 25.4 9050486766
28 20131008775 SAVITA Female General No 25.4 9813946672
29 20131003874 OSHIMA Female General No 25.4 9716010313
30 20131003503 NISHA SINGHAL Female General No 25.3 9811834400
31 20131005216 PINKI Female OBC No 25.3 9991074194
32 20131001968 SARITA DEVI Female General No 25.2 8295666199
33 20131017486 HARSH Female General No 25.2 9891328990
34 20131013647 ANJU Female General No 25.2 9991327820
35 20131006325 SIMRAN KAUR Female General No 25.2 9873491033
36 20131012441 SAKSHI TAYAL Female General No 25.2 9910758195
37 20131016397 MEGHA RANI Female SC No 25.2 8950743644
38 20131001553 REENA SAROHA Female General No 25.2 8010545027
39 20131001410 SHRUTI GUPTA Female General No 25.2 8447062490
40 20131018723 PRITY CHAUDHARY Female General No 25.1 9958761082
41 20131003297 MANJU Female General No 25.1 9650282797
42 20131010438 POOJA BALYAN Female OBC No 25 9211355597
43 20131008161 JUHI JAIN Female General No 25 8859707141
44 20131000488 GEETANJALI Female General No 25 9313101100
45 20131018382 RESHMA Female General No 25 8930014028
46 20131010337 GULSHAN KUMAR Male General No 25 9896943212
47 20131017212 NAZRA Female OBC No 25 9811910899
48 20131016470 SOURAV CHATURVEDI Male General No 24.9 7835814277
49 20131008195 KAPIL YADAV Male General No 24.9 8198936628
50 20131005235 PROMILA Female General No 24.9 9728060345
51 20131015360 ASHWANI GUPTA Female General No 24.9 9466442572
52 20131013628 POONAM Female General No 24.9 8053929048
53 20131012457 PRIYANKA Female General No 24.8 9255131447
54 20131002921 PRAGYA Female OBC No 24.8 8860747876
55 20131011286 SHIKHA SHARMA Female General No 24.8 8377993130
56 20131004026 SEEMA Female General No 24.7 8930264412
57 20131017253 ANSHUL NARANG Male General No 24.6 9013475151
58 20131009657 NISHA Female General No 24.6 8950859209
59 20131002944 PAYAL GUPTA Female General No 24.6 9555414117
60 20131011002 GARIMA Female OBC No 24.6 9582042238
61 20131006936 MEGHA Female General No 24.6 9350937774
62 20131003500 RENU Female OBC No 24.6 9718634715
63 20131016357 RUBY BOBLA Female SC No 24.5 9654272758
64 20131015830 VIJAY PAL Male OBC No 24.5 8221075542
65 20131006106 HIMANSHI SACHDEVA Female General No 24.5 9255432714
66 20131016026 VIKASH Male General No 24.5 9896945539
67 20131017818 SHARMILA DEVI Female General No 24.4 9868038725
68 20131003189 PRIYANKA Female General No 24.4 9654695947
69 20131001137 MANISHA Female General No 24.4 9802900530
70 20131013878 DEEPAK Male General No 24.4 9560609192
71 20131001073 RAJNI Female General No 24.3 9416874816
72 20131007313 JATIN KUMAR Male OBC No 24.3 9991000542
73 20131005478 SHIVANI AGGARWAL Female General No 24.3 8860025429
74 20131018528 NITESH YADAV Female OBC No 24.3 9899794796
75 20131020342 SHALU SHARMA Female General No 24.3 9813614258
76 20131009624 SAVITA Female General No 24.3 9650315964
77 20131003169 NEHA GUPTA Female General No 24.3 9210205769
78 20131020771 SHIKHA KUMARI Female General No 24.3 8447953194
79 20131004580 GEETA RANI Female OBC No 24.2 9899423427
80 20131004711 NIDHI Female General No 24.2 9654930859
81 20131007647 KAJAL SHARMA Female General No 24.2 9999659382
82 20131005352 SUMAN Female General No 24.1 9050381520
83 20131014946 MONIKA Female General No 24.1 9991648700
84 20131008078 RAKESH Male OBC No 24.1 8059775333
85 20131001813 MEETALI Female General No 24.1 9911228885
86 20131000057 KARISHMA PURI Female General No 24.1 8860434013
87 20131018279 SMT REKHA Female OBC No 24 9911232231
88 20131011339 ANJU Female General No 24 9050764166
89 20131015916 NEHA GARG Female General No 24 9911425142
90 20131007849 MANSHI Female General No 24 9050525646
91 20131010277 SANJU Male OBC No 24 9467199736
92 20131003066 PREETI Female General No 24 9991935364
93 20131018004 JYOTI Female OBC No 24 9416539110
94 20131020267 RENU Female General No 24 9050187498
95 20131009444 DEEPALI Female OBC No 24 9911900166
96 20131015078 JYOTI RANI Female OBC No 23.9 9467318788
97 20131010869 JYOTI RANI Female OBC No 23.9 9050080372
98 20131015538 RAMBABU Male General No 23.9 9991670160
99 20131007128 PRAGYA DUA Female General No 23.9 9899272692
100 20131006502 JYOTI Female General No 23.9 9812505548
101 20131003038 SHIVANI JAIN Female General No 23.9 9136401022
102 20131006057 REEMA Female OBC No 23.9 7206694805
103 20131000638 INDU RANI Female General No 23.9 8395937312
104 20131001994 PRAVEEN RATHEE Male General No 23.8 9992290030
105 20131001051 RAVI Male General No 23.8 9468155154
106 20131013119 PREETI KUMARI Female OBC No 23.8 9891421190
107 20131003091 SWATI Female General No 23.8 7206488480
108 20131002696 ARUNA VERMA Female OBC No 23.8 9999356270
109 20131002895 BHARAT KUMAR
RAJAK Male SC No 23.7 8287736440
110 20131015452 NAVEEN KUMAR Male General No 23.7 9896153499
111 20131003414 SANDHYA Female OBC No 23.7 9253128712
112 20131013068 SANDHYA Female General No 23.7 9013585777
113 20131001528 DEEPIKA Female OBC No 23.7 9910817623
114 20131006782 POOJA MATHUR Female OBC No 23.7 9990924367
115 20131000398 SHIVANI KATARIA Female SC No 23.7 9873848367
116 20131001385 GARIMA GUPTA Female General No 23.7 9711249079
117 20131016506 PRIYANKA Female OBC No 23.6 9971423319
118 20131016618 PRIYANKA Female OBC No 23.6 9289260640
119 20131003135 KAVITA Female SC No 23.6 9416584101
120 20131010115 SHANKEY DANGI Female General No 23.6 9250464196
121 20131018226 JYOTI KUMARI Female General No 23.6 9013924054
122 20131011686 KOMAL Female General No 23.6 9278525698
123 20131017847 DEEPAK Male OBC No 23.6 8684846726
124 20131009109 DIVYA Female OBC No 23.6 9250664135
125 20131014071 AARTI Female General No 23.6 9210049951
126 20131003567 REKHA Female General No 23.5 8376860766
127 20131001457 GUNJAN BHATIA Female General No 23.5 9818025437
128 20131017340 RAMA VERMA Female OBC No 23.5 9034539138
129 20131018975 SURBHI MADAN Female General No 23.5 9015992763
130 20131013157 MONA BANSAL Female General No 23.5 9582926854
131 20131016514 KUSUM KUMARI Female General No 23.5 7838864434
132 20131004155 NEELAM Female General No 23.5 9654636492
133 20131018391 JYOTI Female General No 23.5 8929372906
134 20131012657 MANISHA Female SC No 23.5 9560155412
135 20131000281 KANCHAN GOEL Female General No 23.5 9810840560
136 20131005416 EKTA RAMAN Female SC No 23.5 9716832919
137 20131019025 SUMAN Female OBC No 23.4 9991049698
138 20131006517 SUMEDHA DAHIYA Female General No 23.4 9911398682
139 20131020879 NAINA GOLA Female OBC No 23.4 8800575370
140 20131003019 SONIA Female General No 23.4 9999477952
141 20131008589 ANJU Female General No 23.4 9868592574
142 20131015806 PARVEEN KUMAR Male General No 23.4 8053079973
143 20131003931 SHEKHAR
BHATNAGAR Male General No 23.4 9992604004
144 20131006370 APOORVA JAIN Female General No 23.4 9953313243
145 20131008627 VIJETA Female General No 23.4 9911354239
146 20131000901 SHADAN KHATOON Female General No 23.4 7838862037
147 20131016310 RAVINDER Male OBC No 23.3 9654737411
148 20131001179 SHILPI GUPTA Female General No 23.3 9999180893
149 20131014601 CHANCHAL GOEL Female General No 23.3 9999808720
150 20131012443 SURAJ KUMAR
GUPTA Male General No 23.3 9716235005
151 20131018080 NIDHI Female OBC No 23.3 9013603755
152 20131012409 ANJU Female OBC No 23.3 8529016798
153 20131007558 NANCY SINGAL Female SC No 23.3 7827720776
154 20131018668 AJAY SACHDEVA Male General No 23.3 9672230407
155 20131011050 MADHURI MALIK Female General No 23.3 8800971103
156 20131003168 NISHA Female General No 23.3 9991110185
157 20131020693 NIDHI Female General No 23.3 9999742133
158 20131001367 SANJEET Male General No 23.3 8800841076
159 20131000002 PINKI Female General No 23.3 9910800062
160 20131010252 BABITA Female General No 23.3 9250431625
161 20131009828 REENA Female General No 23.2 9416077566
162 20131015443 JITENDER Male General No 23.2 8512833386
163 20131011463 VAISHALI KAUSHIK Female General No 23.2 9716959667
164 20131004316 PAYAL Female General No 23.2 9289261043
165 20131006650 SULEKHA SHARMA Female General No 23.2 8826914189
166 20131019580 HIMANI JAIN Female General No 23.2 9999502551
167 20131000924 MAHENDRA SINGH
RAWAT Male General No 23.2 9015755943
168 20131007247 RINKI Female OBC No 23.2 9250422261
169 20131005159 RHYTHM GHAI Female General No 23.2 9711444604
170 20131003655 PRITI GUPTA Female General No 23.2 9818856758
171 20131007718 JYOTI Female General No 23.2 8813004344
172 20131008451 AARTI Female General No 23.2 8802134511
173 20131013527 TINA CHHIKARA Female OBC No 23.2 9716077171
174 20131016651 SAMRIDHI Female General No 23.2 9250424802
175 20131013057 SONIA GOEL Female General No 23.1 9311875218
176 20131020334 KIRAN BALA Female General No 23.1 9467317729
177 20131007532 MANISHA DAHIYA Female General No 23.1 8826474969
178 20131015821 ANIRUDH KUMAR
SINGH Male General No 23.1 9560990389
179 20131016373 PREETI RANI Female General No 23.1 9810697619
180 20131016701 ANKITA Female General No 23.1 9212206194
181 20131005100 JASMEET KAUR Female General No 23.1 8377914443
182 20131015638 MANORAMA Female General No 23.1 9810738439
183 20131013703 SUMAN Female OBC No 23.1 9136211116
184 20131018494 REKHA Female OBC No 23.1 9050983115
185 20131015296 KARUNA Female General No 23.1 9211640555
186 20131016784 DEEPA Female OBC No 23.1 9953483666
187 20131008226 SANDEEP KUMAR Male General No 23 9717334113
188 20131018308 PINKI DAHIYA Female General No 23 9416838129
189 20131004989 POOJA AGRAWAL Female General No 23 9716864151
190 20131019549 SANTOSH GUPTA Male OBC No 23 9718191526
191 20131008578 SAKSHI NAGAL Female General No 23 9990250900
192 20131006401 PARKHA TYAGI Female General No 23 9968313168
193 20131018186 SURAKSHA KUMARI Female General No 23 9671458343
194 20131001440 SHIVANI Female General No 23 9716635578
195 20131013704 SONIA RANI Female OBC No 23 9050558419
196 20131002769 MOHIT Male General No 23 9013801673
197 20131007878 NEHA JANGHU Female OBC No 23 9266821375
198 20131013932 PRADEEP Male SC No 23 9650740394
199 20131007778 SONIA CHAUDHARY Female General No 22.9 9255992871
200 20131018076 NEERU Female General No 22.9 9255406979
201 20131017582 SUMAN RANI Female General No 22.9 9212443515
202 20131012109 LALITA DEVI Female General No 22.9 9896833385
203 20131003839 MEESHU TYAGI Female General No 22.9 9999952958
204 20131008267 ARUNA RANA Female OBC No 22.9 9999175828
205 20131004501 MUKESHKUMAR
KUMAR Male OBC No 22.9 9873018310
206 20131002011 NEHA AGARWAL Female General No 22.9 9811916395
207 20131008934 YOGITA Female SC No 22.9 9654638708
208 20131000617 DHRITI SAINI Female OBC No 22.9 9818546661
209 20131019844 ARCHANA KUMARI Female OBC No 22.9 9312357230
210 20131017819 BHUPENDERSINGH Male SC No 22.9 9467397462
211 20131016965 SURENDER KUMAR Male OBC No 22.9 9991227446
212 20131002854 CHANCHAL Female General No 22.9 8930701700
213 20131018403 GANESH PANDEY Male General No 22.9 9213973441
214 20131015475 SHALINI Female OBC No 22.9 9211208218
215 20131002084 KAVITA Female SC No 22.9 9582105059
216 20131013718 SARITA Female General No 22.8 9416179699
217 20131012199 SNEH LATA Female General No 22.8 9654486222
218 20131011302 POOJA GOYAL Female General No 22.8 9810877808
219 20131000747 PREETI PUNDIR Female General No 22.8 9968364899
220 20131002331 ANCHAL JAIN Female General No 22.8 9711324296
221 20131011373 SONI Female General No 22.8 9868565221
222 20131017952 INDU DAHIYA Female General No 22.8 9971660109
223 20131004249 BABITA DOGRA Female General No 22.8 9871880030
224 20131017310 PREETI Female General No 22.8 9868767557
225 20131017853 SHIKHA TIWARI Female General No 22.8 9899154411
226 20131014162 SUSHMA Female OBC No 22.8 9718537382
227 20131009382 MONIKA SHARMA Female General No 22.8 9899186669
228 20131007244 PREETI RANI Female General No 22.8 9899706783
229 20131002941 VARSHA Female OBC No 22.8 9211414302
230 20131012427 YOGINI Female OBC No 22.8 9212187664
231 20131003964 BHAVESH
BHATNAGAR Male General No 22.8 9996731125
232 20131014421 MANISHA PUNJANI Female General No 22.8 8860736379
233 20131014436 MEENAKSHI Female General No 22.7 9210309297
234 20131019905 RAJDEEP KAUR Female General No 22.7 8587897873
235 20131016602 NEHA ARORA Female General No 22.7 9953913886
236 20131001438 REETU Female General No 22.7 8377876512
237 20131007270 DEEPALI GUPTA Female General No 22.7 9990632008
238 20131009050 PRATIBHA MATHUR Female SC No 22.7 8882835874
239 20131001698 NIKITA JAWA Female General No 22.7 9711939877
240 20131011720 NAVNEET KAUR Female SC No 22.7 8146272992
241 20131015859 NIKITA KUMARI Female General No 22.7 8285316213
242 20131010993 HARMEET KAUR Female General No 22.7 9899006945
243 20131017862 BABLOO Male General No 22.7 9650514828
244 20131000046 RUPALI YADAV Female SC No 22.7 8447761921
245 20131009766 NEHA PANDEY Female General No 22.7 8800816177
246 20131007363 RAVI SHARMA Male OBC No 22.7 8053077823
247 20131009318 NAVJOT SINGH Male General No 22.7 9818782751
248 20131003542 MEDHA Female General No 22.7 9711907211
249 20131008546 ROOPA RANI Female General No 22.6 9891529725
250 20131012417 AMIT RANA Male General No 22.6 8750074206
251 20131004857 POOJA BHARDWAJ Female General No 22.6 9716479761
252 20131015971 MONIKA RANI Female General No 22.6 9671001082
253 20131007925 AJAY KUMAR Male SC No 22.6 9211424238
254 20131004405 SHWETA JAIN Female General No 22.6 9711368210
255 20131015732 KRITIKA VOHRA Female General No 22.6 9312132793
256 20131014789 LALIT KUMAR JAIN Male General No 22.6 9013323262
257 20131001083 JYOTI Female OBC No 22.6 9289578228
258 20131001022 NIDHI MISHRA Female General No 22.6 9910576298
259 20131011703 SHIVANI Female OBC No 22.6 8689077578
260 20131012122 PARUL Male OBC No 22.6 9650907798
261 20131020180 KOMAL Female General No 22.6 9899311355
262 20131008348 ANJALI Female OBC No 22.6 9210017663
263 20131003455 GARIMA Female General No 22.6 7503516700
264 20131020415 SAVITA RANI Female General No 22.5 9599771111
265 20131012735 MEENAKSHI SHARMA Female General No 22.5 9540096899
266 20131011547 SWEETI Female OBC No 22.5 9315506452
267 20131017093 NAVITA Female OBC No 22.5 9811605537
268 20131002492 MD JUNAID Male General No 22.5 7838854611
269 20131007282 ASHA Female General No 22.5 9013776737
270 20131003617 ADITI MALIK Female OBC No 22.5 9718540081
271 20131005961 AAKANKSHA Female General No 22.5 9810552373
272 20131009681 MIS PREETI MAAN Female OBC No 22.5 9810139496
273 20131005689 EKTA RAMAN Female SC No 22.5 9717157923
274 20131018934 NEHA Female General No 22.5 8130285712
275 20131017914 AMIT KUMAR YADAV Male OBC No 22.4 9242454121
276 20131007796 SUJATA RANI Female General No 22.4 9671979747
277 20131000518 SHALU Female General No 22.4 9891093944
278 20131007563 REENA DEVI Female OBC No 22.4 8860069552
279 20131013478 PRIYA SOBTI Female General No 22.4 8287132373
280 20131014179 NEHA GUPTA Female General No 22.4 9873414970
281 20131001792 GURPREET KAUR Female General No 22.4 9868860485
282 20131001733 ANSHU Female OBC No 22.4 9717200804
283 20131014074 PREETI Female OBC No 22.4 9971017036
284 20131020210 POONAM Female General No 22.4 9711110131
285 20131013913 REETU Female OBC No 22.4 9654649733
286 20131017682 POOJA DAHIYA Female General No 22.4 9990060617
287 20131014431 KALPNA KHATRI Female OBC No 22.4 9811045391
288 20131000258 DEEPIKA Female OBC No 22.4 9716817217
289 20131017229 PARUL CHAUDHARY Female OBC No 22.4 9718308311
290 20131012056 LOVY GUPTA Female General No 22.4 9873092139
291 20131012182 LOVY GUPTA Female General No 22.4 92

Delhi ssa prt ka result out


Delhi ssa prt ka result out

http://www.edudel.nic.in/mis/ssa/Recruitment1213/frmSSAGTPrimaryResult1213.aspx

लेबल: ,

Prt ssa delhi list

District - North
Category - General
Result of Primary School Teachers on contract basis, under
SSA, Delhi on the basis of details filled online
S.No. Registration
Id Applicant Name Gender Category Phy.Handicapped Result Mobile No.
1 20131020841 BARAMJEET Male OBC No 28.5 9416207171
2 20131020333 KARAM SINGH Male OBC No 27.3 9892919191
3 20131004778 RAJAT Male General No 26.9 9034447940
4 20131020876 KAVITAA RANI Female General No 26.4 9416206060
5 20131017104 AJAY Male General No 26.3 9313122749
6 20131015984 ARTI RANI Female General No 26.2 9255978275
7 20131004181 MANSI Female General No 26.2 9868918724
8 20131007121 AARTI JADAUN Female General No 25.9 7503051073
9 20131008618 AARTI JADAUN Female General No 25.9 7503228347
10 20131008501 AKASH SHARMA Male General No 25.8 9911102526
11 20131011376 NIRMALA KUMARI Female General No 25.8 9650661330
12 20131007940 NEHA Female General No 25.7 9968277843
13 20131015536 PARVEEN Male General No 25.7 9354796643
14 20131017644 NAMAN SHARMA Female OBC No 25.7 9729270431
15 20131015783 PRITI JAIN Female General No 25.5 9991725667
16 20131009034 HITESH Male General No 25.5 9812068910
17 20131020057 PREETI MANN Female General No 25.5 9991725672
18 20131013348 SONU YADAV Male OBC No 25.5 9555162869
19 20131012863 BARKHA Female General No 25.5 7404985288
20 20131012720 MANJU Female General No 25.5 8529009339
21 20131013548 SAVITA Female General No 25.5 9911528718
22 20131010564 PAWAN KUMAR Male OBC No 25.4 9210689099
23 20131009522 AJAY KUMAR Male General No 25.4 9811590768
24 20131008076 MONA Female General No 25.4 8929622218
25 20131000395 MR. NARENDER Male SC No 25.4 9728187474
26 20131002517 RUCHIKA SHARMA Female General No 25.4 9873435043
27 20131003857 OSHIMA Female General No 25.4 9717871437
28 20131003588 MANJEET DAHIYA Male General No 25.4 8053123223
29 20131015062 SURAJ Male General No 25.3 9871615213
30 20131008814 SATMANDER Male General No 25.3 9050400310
31 20131002684 EKTA Female General No 25.3 9896857626
32 20131001840 YOGESH Male General No 25.2 8800322244
33 20131020680 NEHA Female General No 25.2 9729077404
34 20131002995 SARITA Female General No 25.2 9991008375
35 20131020718 DEEPA Female OBC No 25.2 7206580772
36 20131011532 SARITA BHORIYA Female General No 25.2 9728235736
37 20131017024 ANJU Female General No 25.2 9812335474
38 20131015799 MEGHA RANI Female SC No 25.2 9466242487
39 20131011894 SONIYA
SANSANWAL Female OBC No 25.1 9540673976
40 20131005050 MANINDER SINGH
AHUJA Male General No 25.1 9453627712
41 20131015691 VIJAYPAL Male OBC No 25.1 9896415533
42 20131003751 JUHI RANI Female General No 25.1 8826988589
43 20131012864 MANISHA Female General No 25.1 9034316849
44 20131008487 SONAM Female General No 25.1 8529677707
45 20131005355 MEENU Female General No 25.1 9711691477
46 20131020426 SAKSHI Female General No 25.1 7876890046
47 20131006170 RUPALI VERMA Female General No 25.1 9971074996
48 20131000446 GEETANJALI Female General No 25 9416810901
49 20131000471 GEETANJALI Female General No 25 9873677237
50 20131010333 GULSHAN KUMAR Male General No 25 9896367282
51 20131013965 PINKI Female General No 25 9466514547
52 20131008536 HIMANSHU
NAILWAL Male General No 25 9911479891
53 20131007175 KAPIL YADAV Male General No 24.9 8930252040
54 20131014486 NEELAM Female OBC No 24.9 9034621255
55 20131013056 POONAM Female General No 24.9 9991229290
56 20131017306 KM RESHU UJJWAL Male General No 24.9 8800413699
57 20131017384 RESHU UJJWAL Female General No 24.9 8510818531
58 20131001496 NEHA VERMA Female OBC No 24.8 9560323073
59 20131009919 PRIYA Female General No 24.8 9716227954
60 20131004079 SEEMA Female General No 24.7 8059613318
61 20131011482 POONAM Female General No 24.7 9050551867
62 20131000061 NEETU Female General No 24.7 9802332646
63 20131004901 SAPNA KUMARI Female General No 24.7 9718012213
64 20131001796 RENU Female General No 24.6 9253092866
65 20131017763 HIRA ALI NAAZ Female General No 24.6 9868746308
66 20131014637 POOJA Female General No 24.6 9416892097
67 20131012355 ANJALI GARG Female General No 24.6 9213823194
68 20131012807 ANJALI GARG Female General No 24.6 8826363678
69 20131012990 BHARTI Female SC No 24.5 9654986414
70 20131019030 RAJEEV VERMA Male OBC No 24.5 9253266217
71 20131012250 POONAM DEVI Female General No 24.5 9671621331
72 20131008308 RIMPY Female General No 24.5 9871615941
73 20131016570 SUNIL KUHAR Female General No 24.4 8607010079
74 20131001011 MANISHA Female General No 24.4 8950883643
75 20131004718 DEEPAK Male General No 24.4 9136725763
76 20131020831 SWATI MISHRA Female General No 24.4 9868553406
77 20131003724 RUBY BHUGRA Female General No 24.3 9034694166
78 20131016983 MANOJ Male General No 24.3 8470092922
79 20131012760 SUMIT KUMAR Male OBC No 24.3 9810823840
80 20131003907 PRERNA Female SC No 24.3 9811349360
81 20131016346 NEERU Female General No 24.3 9971944372
82 20131012523 REENA Female General No 24.3 9416775415
